IP | Date |
---|---|
102.212.247.75 | 01/18/2025 22:45:10 (UTC) |
Source | Description | Last Seen | References |
---|---|---|---|
SecureFeed | Host has shown activity related to malware. | 01/18/2025 22:45:03 (UTC) | http://swiftfundspay.com |
SecureFeed | Involved in phishing activities | 01/19/2025 00:07:58 (UTC) | |
PhishStats | Phishing URL | 01/18/2025 17:12:49 (UTC) | http://swiftfundspay.com |
PhishTank | Detected phishing site focused on: Other | 01/18/2025 09:51:16 (UTC) | http://swiftfundspay.com |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy