Source | Description | Last Seen | References |
---|---|---|---|
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/12/2025 00:06:07 (UTC) | claims-movement-network.com,delivery-dynamics.com,euroclearcu.org,fund-mosaic.com,global-fex.com,globalpaxnet.com,linkedinlease.com,live-ledger-sync.com,pepeunchaineds-dashboard.com,trustwallets.org |
urlscan.io | Phishing detected during url scan | 01/10/2025 00:12:18 (UTC) | activetrustwallet.com |
PhishStats | Phishing URL | 12/16/2024 14:29:42 (UTC) | claimbonusswiftchain.com |
Phishing Army | Involved in phishing activities | 01/19/2025 00:07:58 (UTC) | claimbonusswiftchain.com,paxpaypro.com,swiftfundspay.com |
PhishTank | Detected phishing site focused on: {action} | 12/17/2024 11:25:02 (UTC) | paxpaypro.com |
Hybrid-Analysis | Host has shown activity related to malware. | 01/18/2025 22:45:03 (UTC) | swiftfundspay.com |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy