IP | Date |
---|---|
104.21.48.1 | 01/15/2025 15:15:17 (UTC) |
104.21.16.1 | 01/15/2025 15:15:17 (UTC) |
104.21.64.1 | 01/15/2025 15:15:17 (UTC) |
104.21.80.1 | 01/15/2025 15:15:17 (UTC) |
104.21.96.1 | 01/15/2025 15:15:17 (UTC) |
104.21.112.1 | 01/15/2025 15:15:17 (UTC) |
104.21.32.1 | 01/15/2025 15:15:17 (UTC) |
Source | Description | Last Seen | References |
---|---|---|---|
Abuse.ch UrlHaus | Url associated with malware and {action} | 01/15/2025 14:56:03 (UTC) | |
Abuse.ch UrlHaus | Url associated with malware and ClearFake | 01/15/2025 14:56:03 (UTC) | https://solve.lzmb.org/awjsx.captcha |
SecureFeed | Associated with Public Mastodon servers | 12/04/2024 00:00:00 (UTC) | 104.21.48.1 |
Project Honey Pot | Detected as a bad web host IP. | 01/12/2025 00:00:00 (UTC) | 104.21.48.1 |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy