Source | Description | Last Seen | References |
---|---|---|---|
Nix Spam | Associated with recent spam activities. | 12/11/2024 09:00:56 (UTC) | |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/12/2025 00:05:43 (UTC) | amazoniacripto.info,defilivetraders.live,digitalmint.live,enegsseinvestmentteam.info,firstheritageunion.live,fxsignaltradezone.live,swiftexpressdeliverypro.live,swiftfxtradepipps.live,swiftmarketexpertservice.com |
Hybrid-Analysis | Host has shown activity related to malware. | 01/15/2025 09:45:14 (UTC) | amazoniacripto.info,deutsche-chartered-bank.cloudswt.com,pentagonled.com |
urlscan.io | Scam detected during url scan | 12/30/2024 00:14:51 (UTC) | damprofit.com,defilivetrades.live,dexmeta.trade,digitaltradeinvestmentmentors.com,dynamicprofitmaker.com,e-accurateexpertmining.live,e-accuratefxtips.com,elitecapitalcompass.com,eliteglobalfxmanagment.info,elitescapitaltrade.com,elitevoyagetraders.com,esignaltrade.live,expertmarketfx.com,experts9ern.com,expertsnetworkhub.com,exprexminings.com,jayproin.live,swiftmarketexpertservice.com,swifttradde.com |
urlscan.io | Malicious activity detected during url scan | 12/21/2024 00:16:39 (UTC) | cybermatrixdigitalglobalservices.com |
PhishStats | Phishing URL | 12/25/2024 11:10:24 (UTC) | exchangetradeopportunities.com |
Phishing Army | Involved in phishing activities | 12/26/2024 00:07:53 (UTC) | exchangetradeopportunities.com |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy