IP | Date |
---|---|
104.21.41.247 | 01/10/2025 09:15:19 (UTC) |
172.67.167.211 | 01/10/2025 09:15:19 (UTC) |
2606:4700:3035::6815:29f7 | 01/10/2025 09:15:19 (UTC) |
2606:4700:3036::ac43:a7d3 | 01/10/2025 09:15:19 (UTC) |
Source | Description | Last Seen | References |
---|---|---|---|
SecureFeed | Host has shown activity related to malware. | 01/10/2025 12:00:53 (UTC) | https://www.windcapital.click |
Abuse.ch ThreatFox | Deemed malicious due to: Cobalt Strike | 01/10/2025 12:43:43 (UTC) |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy