| IP | Date |
|---|---|
| 104.21.40.133 | 05/09/2026 00:15:22 (UTC) |
| 172.67.151.244 | 05/09/2026 00:15:22 (UTC) |
| Source | Description | Last Seen | References |
|---|---|---|---|
| Abuse.ch UrlHaus | Url associated with malware and ClearFake | 05/08/2026 23:59:27 (UTC) | https://metaltscfg.1zarelin.pics/73922b30-d888-4af7-9bb4-e76054f7aa33/check.so |
| Abuse.ch UrlHaus | Url associated with malware and {action} | 05/08/2026 23:59:27 (UTC) | |
| Abuse.ch ThreatFox | Deemed malicious due to: ClearFake | 05/08/2026 23:58:57 (UTC) | |
| SecureFeed | Associated with Public Mastodon servers | 02/24/2026 00:00:00 (UTC) | 104.21.40.133 |
Copyright © 2026 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy