IP | Date |
---|---|
104.21.80.1 | 01/20/2025 15:00:43 (UTC) |
104.21.64.1 | 01/20/2025 15:00:43 (UTC) |
104.21.112.1 | 01/20/2025 15:00:43 (UTC) |
104.21.96.1 | 01/20/2025 15:00:43 (UTC) |
104.21.48.1 | 01/20/2025 15:00:43 (UTC) |
104.21.32.1 | 01/20/2025 15:00:43 (UTC) |
104.21.16.1 | 01/20/2025 15:00:43 (UTC) |
2606:4700:3030::6815:2001 | 01/20/2025 15:00:43 (UTC) |
2606:4700:3030::6815:5001 | 01/20/2025 15:00:43 (UTC) |
2606:4700:3030::6815:3001 | 01/20/2025 15:00:43 (UTC) |
2606:4700:3030::6815:1001 | 01/20/2025 15:00:43 (UTC) |
2606:4700:3030::6815:4001 | 01/20/2025 15:00:43 (UTC) |
2606:4700:3030::6815:7001 | 01/20/2025 15:00:43 (UTC) |
2606:4700:3030::6815:6001 | 01/20/2025 15:00:43 (UTC) |
Source | Description | Last Seen | References |
---|---|---|---|
Abuse.ch UrlHaus | Url associated with malware and {action} | 01/20/2025 14:44:06 (UTC) | |
Abuse.ch UrlHaus | Url associated with malware and 64-bit | 01/20/2025 14:44:06 (UTC) | http://lol.cursinqfirewall.ru/jefne64 |
SecureFeed | Host has shown activity related to malware. | 01/20/2025 15:15:00 (UTC) | http://lol.cursinqfirewall.ru/jefne64 |
SecureFeed | Associated with Public Mastodon servers | 12/04/2024 00:00:00 (UTC) | 104.21.80.1 |
Project Honey Pot | Detected as a bad web host IP. | 01/05/2025 00:00:00 (UTC) | 104.21.80.1 |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy