IP | Date |
---|---|
104.21.64.1 | 01/22/2025 09:00:57 (UTC) |
104.21.80.1 | 01/22/2025 09:00:57 (UTC) |
104.21.32.1 | 01/22/2025 09:00:57 (UTC) |
104.21.112.1 | 01/22/2025 09:00:57 (UTC) |
104.21.48.1 | 01/22/2025 09:00:57 (UTC) |
104.21.16.1 | 01/22/2025 09:00:57 (UTC) |
104.21.96.1 | 01/22/2025 09:00:57 (UTC) |
2606:4700:3030::6815:4001 | 01/22/2025 09:00:57 (UTC) |
2606:4700:3030::6815:2001 | 01/22/2025 09:00:57 (UTC) |
2606:4700:3030::6815:7001 | 01/22/2025 09:00:57 (UTC) |
2606:4700:3030::6815:6001 | 01/22/2025 09:00:57 (UTC) |
2606:4700:3030::6815:3001 | 01/22/2025 09:00:57 (UTC) |
2606:4700:3030::6815:5001 | 01/22/2025 09:00:57 (UTC) |
2606:4700:3030::6815:1001 | 01/22/2025 09:00:57 (UTC) |
Source | Description | Last Seen | References |
---|---|---|---|
SecureFeed | Host has shown activity related to malware. | 01/22/2025 09:30:24 (UTC) | https://www.ihre-anlagestrategie.my,https://www.ihre-anlagestrategie.my/cdn-cgi/phish-bypass?atok=6rpafugvmvihk4aqdyxm4nwhfueexy8clyniqss0jrs-1737535819-0.0.1.1-%2f |
SecureFeed | Associated with Public Mastodon servers | 12/04/2024 00:00:00 (UTC) | 104.21.64.1 |
Project Honey Pot | Detected as a bad web host IP. | 12/24/2024 00:00:00 (UTC) | 104.21.64.1 |
FireHol | Host marked as abuser | 01/13/2025 18:07:00 (UTC) | 104.21.64.1 |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy