Searching click-and-connect.de

You still have 18/20 request limit available for today. Sign up to get higher limits.

Need higher request limit? Sign up for free!

SIGN UP IN SECONDS
No credit card required

Results for click-and-connect.de

malicious
click-and-connect.de
Host
N/A
malicious phishing
IP Date
104.21.80.1 01/08/2025 00:03:21 (UTC)
104.21.96.1 01/08/2025 00:03:21 (UTC)
104.21.64.1 01/08/2025 00:03:21 (UTC)
104.21.48.1 01/08/2025 00:03:21 (UTC)
104.21.32.1 01/08/2025 00:03:21 (UTC)
104.21.16.1 01/08/2025 00:03:21 (UTC)
104.21.112.1 01/08/2025 00:03:21 (UTC)
2606:4700:3030::6815:7001 01/08/2025 00:03:21 (UTC)
2606:4700:3030::6815:5001 01/08/2025 00:03:21 (UTC)
2606:4700:3030::6815:3001 01/08/2025 00:03:21 (UTC)
2606:4700:3030::6815:6001 01/08/2025 00:03:21 (UTC)
2606:4700:3030::6815:1001 01/08/2025 00:03:21 (UTC)
2606:4700:3030::6815:2001 01/08/2025 00:03:21 (UTC)
2606:4700:3030::6815:4001 01/08/2025 00:03:21 (UTC)

Malicious Reports for click-and-connect.de

Source Description Last Seen References
SecureFeed Flagged as a malicious domain by Computer Emergency Response Team for Poland 01/08/2025 00:02:08 (UTC)
SecureFeed Involved in phishing activities 01/08/2025 00:11:42 (UTC)
SecureFeed Associated with Public Mastodon servers 12/04/2024 00:00:00 (UTC) 104.21.80.1
Project Honey Pot Detected as a bad web host IP. 01/05/2025 00:00:00 (UTC) 104.21.80.1

Ready to investigate?

SIGN UP IN SECONDS
No credit card required
footer-frame