Source | Description | Last Seen | References |
---|---|---|---|
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/12/2025 00:06:18 (UTC) | allocation-fuel.network,app-layerzero.foundation,appysalons.com,argentinocorreo.com,blixter.co,credsolaris.com.br,dapp-layerzero.foundation,dunk-rtfkt.com,eigen-altlayer.io,exeseria.com,genesis-rtfkt.com,gonow-blast.com,gonow-dbdefi.com,gonow-exd.com,goto-alt.com,goto-blast.com,goto-creditor.com,goto-fuel.com,goto-nex.com,goto-rabby.com,hub-dbdefi.com,move-os.com,movebadge-debank.com,musictooureyes.org,my-account-ua.com,odido-renew.com,season3-zircuit.com,solarispay.com.br,trident1web.com,view-os.com,visit-os.com,visit-pepe.com |
Phishing Army | Involved in phishing activities | 01/01/2025 00:08:33 (UTC) | appysalons.com,blixter.co,cheerdancers.com,credsolaris.com.br,my-account-ua.com,opensea.io-review.com,tckithubredi.com,tokenairdrop-nexo.com |
PhishTank | Detected phishing site focused on: {action} | 12/29/2024 22:24:01 (UTC) | appysalons.com,tokenairdrop-nexo.com |
OpenPhish | Detected phishing site: {action} | 12/28/2024 00:06:57 (UTC) | opensea.io-review.com,solarispay.com.br |
PhishStats | Phishing URL | 05/09/2024 14:17:15 (UTC) | blixter.co,cheerdancers.com,credsolaris.com.br,tckithubredi.com |
Abuse.ch ThreatFox | Deemed malicious due to: ISFB | 07/04/2023 13:19:37 (UTC) | exeseria.com |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/08/2023 02:25:28 (UTC) | exeseria.com |
Hybrid-Analysis | Host has shown activity related to malware. | 01/20/2025 01:00:38 (UTC) | dunk-rtfkt.com,earn-pepe.vip |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:32 (UTC) | my-account-ua.com |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy