Source | Description | Last Seen | References |
---|---|---|---|
Sblam | Attempted to post spam or unwanted content in blog comments, forums, and guestbooks | 11/19/2023 16:51:38 (UTC) | |
StopForumSpam.com | Hosts that have been reported as a forum spam source | 08/17/2024 00:11:20 (UTC) | |
HoneyDB | Detected by network honeypots as engaging in suspicious activities, possibly indicative of scanning attempts, automated attacks, or other malicious behaviors | 08/26/2024 00:00:00 (UTC) | |
Blocklist.de | Detected by fail2ban | 09/19/2024 19:00:11 (UTC) | |
Blocklist.de | Attacks on the service Apache, Apache-DDOS, RFI-Attacks | 08/27/2024 14:15:21 (UTC) | |
Blocklist.de | Attacks using Brute-Force | 08/27/2024 14:15:26 (UTC) | |
FireHol | Host involved with attacks, spyware or viruses | 12/06/2024 03:02:07 (UTC) | |
Blocklist.net.ua | Malicous host due to: HTTP flood requests to the websites | 08/14/2024 10:25:23 (UTC) | |
IPsum | Associated with various online threats, including cyberattacks, malware distribution, phishing, and other malicious activities | 01/03/2025 00:03:09 (UTC) | |
UCEPROTECT | Suspicious activity reported by trusted systems that hit their spamtraps or that tried unauthorized relaying. | 10/20/2024 14:03:13 (UTC) | |
GreenSnow | Marked for involvement in attacks or bruteforce activities | 12/06/2024 00:03:05 (UTC) | |
GPF DNS Blocklist | Deemed malicious due to: Forum/Comment/Wiki Spammer | 11/16/2020 10:07:01 (UTC) | |
FireHol | Host marked as abuser | 08/16/2024 12:05:54 (UTC) | |
CleanTalk | IPs that have been reported as a spam source | 07/24/2024 06:00:26 (UTC) | |
Blocklist.de | Attacks using RFI, REG-Bots, IRC-Bots or BadBots | 09/19/2024 19:00:50 (UTC) | |
PhishTank | Detected phishing site focused on: {action} | 09/13/2024 21:54:07 (UTC) | deliverytodayrequest.com,lhv-ee.abdelmassih.net,pickupdetails.com |
Phishing Army | Involved in phishing activities | 09/15/2024 00:08:18 (UTC) | adressbestatigung.com,deliverytodayrequest.com,demo.itimlearning.com,labanquepostalefr.nmeconcept.com,lhv-ee.abdelmassih.net,looksoportelinea.com,pickupdetails.com,schweizdhpls.com |
Hybrid-Analysis | Host has shown activity related to malware. | 12/28/2024 21:45:14 (UTC) | lhv-ee.abdelmassih.net,m14061.contaboserver.net |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/12/2025 00:06:15 (UTC) | adressbestatigung.com,deliverytodayrequest.com,indirim-a101-i.com,jakamagroup.com,labanquepostalefrench.nmeconcept.com,pazar.hammouz.com,pickupdetails.com,queueverify.com,rejareja.store,sigmarespaldos.info |
OpenPhish | Detected phishing site: {action} | 08/26/2024 00:06:14 (UTC) | adressbestatigung.com,deliverytodayrequest.com,murraysconcierge.com,pazar.hammouz.com |
PhishStats | Phishing URL | 08/15/2024 06:16:45 (UTC) | adressbestatigung.com,deliverytodayrequest.com,demo.itimlearning.com,labanquepostalefr.nmeconcept.com,labanquepostalefrench.nmeconcept.com,looksoportelinea.com |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/27/2023 01:10:06 (UTC) | indirim-a101-i.com,jakamagroup.com,maullinspa.cl,murraysconcierge.com,odemeguvende.com,pickupdetails.com,sigmarespaldos.info,somosmejortv.com |
Abuse.ch ThreatFox | Deemed malicious due to: QakBot | 12/21/2022 00:32:50 (UTC) | amberinternationalschool.com,healthandwellnessforyourlives.com,royalmudra.net,villauniversalbeautyresort.com |
Abuse.ch ThreatFox | Deemed malicious | 10/10/2022 18:56:46 (UTC) | amberinternationalschool.com |
Abuse.ch UrlHaus | Url associated with malware | 12/06/2023 18:50:33 (UTC) | sigmarespaldos.info |
Abuse.ch UrlHaus | Url associated with malware and {action} | 12/12/2023 15:05:17 (UTC) | sigmarespaldos.info |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy