Source | Description | Last Seen | References |
---|---|---|---|
Tor Exit Node | Associated with Tor exit nodes | 02/09/2019 00:00:00 (UTC) | |
James Brine | Associated with Brute-force attacks | 10/29/2024 00:04:53 (UTC) | |
Sblam | Attempted to post spam or unwanted content in blog comments, forums, and guestbooks | 07/25/2022 04:47:31 (UTC) | |
CINS Army List | Malicious activity detected | 12/29/2024 12:00:22 (UTC) | |
3CORESec | Hosts involved in mass scanning and/or exploitation attempts | 12/15/2024 08:00:13 (UTC) | |
FireHol | Host involved with attacks, spyware or viruses | 12/29/2024 15:02:56 (UTC) | |
3CORESec | Hosts involved in various malicious activities (bruteforce or scanning) | 12/16/2024 12:00:21 (UTC) | |
Blocklist.net.ua | Malicous host due to: Unauthorized scanning of hosts | 12/20/2024 12:01:08 (UTC) | |
Binary Defense | Flagged by Binary Defense's Artillery Threat Intelligence and Banlist, based on advanced TTPs and Defense-in-Depth insights | 12/31/2024 17:00:06 (UTC) | |
UCEPROTECT | Suspicious activity reported by trusted systems that hit their spamtraps or that tried unauthorized relaying. | 12/24/2024 06:01:19 (UTC) | |
IPsum | Associated with various online threats, including cyberattacks, malware distribution, phishing, and other malicious activities | 01/02/2025 00:03:31 (UTC) | |
HoneyDB | Detected by network honeypots as engaging in suspicious activities, possibly indicative of scanning attempts, automated attacks, or other malicious behaviors | 01/01/2025 00:00:00 (UTC) | |
OpenPhish | Detected phishing site: {action} | 04/11/2024 12:01:20 (UTC) | zuoai01.com |
Phishing Army | Involved in phishing activities | 04/12/2024 00:13:40 (UTC) | zuoai01.com |
Abuse.ch UrlHaus | Url associated with malware and {action} | 01/01/2025 16:32:10 (UTC) | 205.185.126.56,zzz.hnyzh.co |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/03/2025 00:04:43 (UTC) | zzz.hnyzh.co |
Abuse.ch UrlHaus | Url associated with malware and elf | 01/01/2025 16:29:05 (UTC) | 205.185.126.56,http://205.185.126.56/lx64 |
Abuse.ch UrlHaus | Url associated with malware and exe | 01/01/2025 16:29:05 (UTC) | 205.185.126.56,http://205.185.126.56/win.exe |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy