Source | Description | Last Seen | References |
---|---|---|---|
Abuse.ch ThreatFox | Deemed malicious due to: QakBot | 12/06/2022 23:12:58 (UTC) | leskor.ae |
Abuse.ch ThreatFox | Deemed malicious due to: {action} | 03/26/2024 07:54:00 (UTC) | rondesantis.com |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/15/2025 00:05:25 (UTC) | 7starservice.com,hillcrestfoods.com,mymaxcare.com,rondesantis.com |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:32 (UTC) | mymaxcare.com,www.mymaxcare.com |
Phishing Army | Involved in phishing activities | 04/25/2024 00:06:27 (UTC) | maroadiamante.mx,mymaxcare.com,www.mymaxcare.com |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/15/2023 00:20:10 (UTC) | hillcrestfoods.com,mymaxcare.com |
ZeroDot1 CoinBlockerLists | Involved in cryptojacking | 12/23/2024 00:14:57 (UTC) | evergreencoin.org,www.evergreencoin.org |
Hybrid-Analysis | Host has shown activity related to malware. | 01/20/2025 14:45:15 (UTC) | eco-srv.com,k9outlook.com |
PhishStats | Phishing URL | 03/07/2024 20:08:38 (UTC) | maroadiamante.mx |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy