Source | Description | Last Seen | References |
---|---|---|---|
Phishtank | Suspected phishing site, identified through community verification and analysis | 05/08/2022 12:39:59 (UTC) | |
Public Mastodon servers | Associated with Public Mastodon servers | 01/29/2023 00:00:00 (UTC) | |
Abuse.ch ThreatFox | Deemed malicious due to: Chaos | 12/04/2023 22:30:40 (UTC) | mychaos.me |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/08/2023 02:25:05 (UTC) | dardsim.trickip.org,discord.soy,id.trickip.org,mychaos.me,phfood.trickip.org,philippineissu.trickip.org,philippineterminal.trickip.org |
Phishing Army | Involved in phishing activities | 11/16/2023 01:34:47 (UTC) | bharatpos.xyz,bloxguard.xyz,sustainabilityinschool.com |
urlscan.io | Malware detected during url scan | 05/29/2024 00:13:07 (UTC) | lockhackingpro.com |
Abuse.ch ThreatFox | Deemed malicious due to: {action} | 02/09/2024 02:38:50 (UTC) | 1storiginal.com |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 08/15/2024 00:05:19 (UTC) | 1storiginal.com,contact.alex-musicman.com,covidsafetyexchange.com,discord.soy,openai.com.br |
ZeroDot1 CoinBlockerLists | Involved in cryptojacking | 11/25/2024 00:11:35 (UTC) | natantkv.mine.bz,www.freico.in,www.nosomn.com |
Hybrid-Analysis | Host has shown activity related to malware. | 01/10/2024 10:30:12 (UTC) | 185.199.110.153,computer.itekgroup.com,http://185.199.110.153 |
urlscan.io | Phishing detected during url scan | 05/06/2024 00:13:21 (UTC) | discord.soy,eecs280.org |
Copyright © 2024 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy