Source | Description | Last Seen | References |
---|---|---|---|
Phishtank | Suspected phishing site, identified through community verification and analysis | 05/08/2022 12:38:17 (UTC) | |
Malc0de Blocklist | Associated with Malc0de Blocklist | 05/14/2018 00:00:00 (UTC) | |
Public Mastodon servers | Associated with Public Mastodon servers | 01/29/2023 00:00:00 (UTC) | |
Ellio | Exists in threat list | 02/27/2024 00:03:34 (UTC) | |
Project Honey Pot | Detected as a bad web host IP. | 09/09/2024 00:00:00 (UTC) | |
ZeroDot1 CoinBlockerLists | Involved in cryptojacking | 11/13/2023 02:21:55 (UTC) | www.freico.in,www.nosomn.com |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 08/15/2024 00:05:54 (UTC) | baremaths.com,covidsafetyexchange.com,inosf.net,liufenghua.com |
Phishing Army | Involved in phishing activities | 11/16/2023 01:34:47 (UTC) | bharatpos.xyz,bloxguard.xyz,sustainabilityinschool.com |
urlscan.io | Malware detected during url scan | 05/29/2024 00:13:07 (UTC) | lockhackingpro.com |
Yoyo (hosts) | Associated ad banners, tracking and malware servers | 10/22/2024 00:11:07 (UTC) | trialfire.com |
urlscan.io | Phishing detected during url scan | 10/31/2024 00:11:19 (UTC) | dynopii.com,rustynailor.co.uk,teknuvo.com |
Abuse.ch ThreatFox | Deemed malicious due to: Chaos | 12/04/2023 22:30:40 (UTC) | mychaos.me |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/08/2023 02:25:10 (UTC) | inosf.net,liufenghua.com,mychaos.me |
Hybrid-Analysis | Host has shown activity related to malware. | 07/15/2024 05:00:38 (UTC) | serverpannel.biz.id |
Copyright © 2024 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy