Source | Description | Last Seen | References |
---|---|---|---|
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:40 (UTC) | projpgintroduce.site,viporaly.site,www.projpgintroduce.site |
Phishing Army | Involved in phishing activities | 04/25/2024 00:06:40 (UTC) | projpgintroduce.site,viporaly.site,www.projpgintroduce.site |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/15/2023 00:19:18 (UTC) | projpgintroduce.site,srgullm.com,viporaly.site |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 11/10/2024 00:04:06 (UTC) | 28483833-2024.com,2flowers-my.xyz,gov.icugr.buzz,mqxf.fbwjbz.ru,projpgintroduce.site,srgullm.com,viporaly.site |
urlscan.io | Scam detected during url scan | 11/24/2024 00:10:38 (UTC) | myreturn-assessment.cc |
Abuse.ch ThreatFox | Deemed malicious due to: Lumma Stealer | 09/28/2023 15:47:11 (UTC) | 2flowers-my.xyz |
Hybrid-Analysis | Host has shown activity related to malware. | 03/14/2024 11:45:05 (UTC) | 2flowers-my.xyz |
Copyright © 2024 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy