| Source | Description | Last Seen | References |
|---|---|---|---|
| Phishtank | Suspected phishing site, identified through community verification and analysis | 04/09/2022 12:47:49 (UTC) | |
| OpenPhish | Detected phishing site: {action} | 08/24/2025 12:00:50 (UTC) | h5.ethusa.net,verkaufspar.lol |
| Phishing Army | Involved in phishing activities | 06/27/2026 00:05:59 (UTC) | alebilet.009918.click,allegro.009918.click,allegrolokalnie.009918.click,captivatingwords.pro,chatcor.shop,email.noticces.shop,ethusa.net,h5.ethusa.net,olx.009918.click,s.teampm.cfd,soelife.com,sperinauti.cyou,thistledrift.fit,vinted.009918.click |
| oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 07/14/2026 00:06:42 (UTC) | 7200bets1.com,alebilet.009918.click,allegro.009918.click,allegrolokalnie.009918.click,beyazisikvakfi.site,bit-ad.com,captivatingwords.pro,casa.lagubagusterbaru.info,chatcor.shop,chg-records.online,collabix-dashboard.click,digitalneeraj.in.net,ejuvowo.top,email.noticces.shop,ethusa.net,h5.ethusa.net,jploganbk.com,kaciqeqeorconsultingco.click,lidl.h65d4.xyz,mgnf-houseceep.com,mkgroup.global,n7.reservation-id480923.com,olx.009918.click,powukw.info,pushpaclub6.vip,quantuminsight365.sbs,qx1yzp544qad.today,sagaquarry.com,soelife.com,sperinauti.cyou,stat.24liveplus.com,thistledrift.fit,uscollateralusa.info,verkaufspar.lol,vinted.009918.click,x-casino.world |
| CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 06/27/2026 00:00:56 (UTC) | alebilet.009918.click,allegro.009918.click,allegrolokalnie.009918.click,captivatingwords.pro,chatcor.shop,email.noticces.shop,olx.009918.click,soelife.com,sperinauti.cyou,thistledrift.fit,vinted.009918.click |
| Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/15/2023 00:19:07 (UTC) | beyazisikvakfi.site,bit-ad.com,email.noticces.shop,stat.24liveplus.com |
| Hybrid-Analysis | Host has shown activity related to malware. | 09/14/2024 09:00:43 (UTC) | lexuscloud.cfd |
| Abuse.ch ThreatFox | Deemed malicious due to: ClearFake | 07/14/2026 13:59:47 (UTC) | haqkrygx.site-takhtenard-sharti.online,site-takhtenard-sharti.online |
| Abuse.ch UrlHaus | Url associated with malware and {action} | 07/14/2026 14:00:09 (UTC) | haqkrygx.site-takhtenard-sharti.online |
Copyright © 2026 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy