| Source | Description | Last Seen | References |
|---|---|---|---|
| Hybrid-Analysis | Host has shown activity related to malware. | 04/30/2026 07:30:18 (UTC) | cegusi.watch |
| oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 04/29/2026 00:05:40 (UTC) | 5929595-ledger.com,aftermathday.xyz,appleconnects.fr,arachnopiazx.com,autotimebzxcle.click,battledm.watch,crackskit.com,cyberzenith.pics,declinetransf.in,delta360part-ners.sbs,dimoo223inst866.com,draftingmind.com,gaypornrawthrst.xyz,ice-fishing-live.website,litewayobisventuresco.click,majesticshore.pro,mazatecspace.digital,omnimeshnetwork.digital,onyfans.net,openmindfeed.com,oracoyac.com,randkuj.xyz,salarynestx.com,shmsports.com,soakedland.org,starbee.quest,svillaccor.rest,temmxmn-kmmpnxylr.com,thunderforst.ru,trendyanalitycznepanel.digital,trustquantorix.com,vireqonasta.sbs,wiadomosci-todaynow.net,zetrona77.digital,zmjtjuacdfvmw.tech |
| CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 03/11/2026 00:01:17 (UTC) | arachnopiazx.com,draftingmind.com,majesticshore.pro,openmindfeed.com,oracoyac.com,salarynestx.com,starbee.quest,svillaccor.rest,trendyanalitycznepanel.digital,wiadomosci-todaynow.net |
| Phishing Army | Involved in phishing activities | 03/11/2026 00:06:52 (UTC) | arachnopiazx.com,craskami.kartyna-borotba.mom,declinetransf.in,draftingmind.com,majesticshore.pro,openmindfeed.com,salarynestx.com,starbee.quest,svillaccor.rest,trendyanalitycznepanel.digital,wiadomosci-todaynow.net |
| PhishStats | Phishing URL | 02/20/2024 20:06:22 (UTC) | declinetransf.in |
| OpenPhish | Detected phishing site: {action} | 06/19/2024 12:01:11 (UTC) | craskami.kartyna-borotba.mom |
| urlscan.io | Malicious activity detected during url scan | 07/29/2025 00:07:55 (UTC) | dos.o365cloudfiles.zip |
| urlscan.io | Scam detected during url scan | 06/25/2024 00:18:43 (UTC) | gowue.info |
| Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/08/2023 02:24:19 (UTC) | randkuj.xyz |
| Yoyo (hosts) | Associated ad banners, tracking and malware servers | 02/24/2026 00:11:14 (UTC) | randkuj.xyz |
| Abuse.ch ThreatFox | Deemed malicious due to: ClearFake | 11/29/2025 09:58:12 (UTC) | thunderforst.ru |
Copyright © 2026 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy