Source | Description | Last Seen | References |
---|---|---|---|
urlscan.io | Malicious activity detected during url scan | 11/26/2024 00:11:02 (UTC) | domori.it |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 09/19/2024 00:04:49 (UTC) | allegrolokalnie.id-oferta55732.pl,comptes-connecte.fr,denaturwildnis.com,id-oferta55732.pl,plazafashions.com |
PhishTank | Detected phishing site focused on: {action} | 10/30/2024 19:27:19 (UTC) | comptes-connecte.fr,o1x.0525325.xyz |
Phishing Army | Involved in phishing activities | 11/01/2024 00:06:38 (UTC) | allegrolokalnie.id-oferta55732.pl,comptes-connecte.fr,dana-cek.link-dana-kaget-2023.biz.id,dana-indonesia.link-dana-kaget-2023.biz.id,id-oferta55732.pl,o1x.0525325.xyz |
Hybrid-Analysis | Host has shown activity related to malware. | 09/23/2024 23:15:00 (UTC) | ui5.uirthenevid.com |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:14 (UTC) | allegrolokalnie.id-oferta55732.pl,id-oferta55732.pl |
OpenPhish | Detected phishing site: {action} | 10/03/2024 00:05:23 (UTC) | dana-cek.link-dana-kaget-2023.biz.id,dana-indonesia.link-dana-kaget-2023.biz.id,njlho.uirthenevid.com |
PhishStats | Phishing URL | 02/26/2024 07:53:16 (UTC) | allegrolokalnie.id-oferta55732.pl |
Copyright © 2024 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy