| Source | Description | Last Seen | References |
|---|---|---|---|
| oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 06/07/2026 00:03:54 (UTC) | androidgreek.com,bet404farsi.com,bki24.info,breaksmile.cyou,centervertex.sbs,devices4ull.quest,disposer-amateurishness.click,e-bullvet.com,fastcbp.com,fixturespace.click,gelsdaclar.click,get-krwq.com,ibrevfndoscxmlefc43.com,ipekuyu.top,joggleworks.digital,lucrumflow.com,lumensolutions.sbs,macdownloadkit.com,miea.institute,motion2inv-est.digital,ofhumanrights.org,plusstellardynamics.digital,rewards-infinityai.org,ruk-na.com,server.skreenoutispanel.cc,skreenoutispanel.cc,sparksoulunion.com,top-copd-relief.market,toyonsignal.digital,vladinthehood.tech,zofoninexindustries12.digital |
| Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/15/2023 00:20:08 (UTC) | devices4ull.quest,epicesetriz.com,ofhumanrights.org,top-copd-relief.market,vladinthehood.tech |
| CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 05/27/2026 00:01:03 (UTC) | breaksmile.cyou,devices4ull.quest,ibrevfndoscxmlefc43.com |
| Phishing Army | Involved in phishing activities | 05/27/2026 00:07:21 (UTC) | breaksmile.cyou,devices4ull.quest,epicesetriz.com,ibrevfndoscxmlefc43.com |
| PhishStats | Phishing URL | 12/06/2023 11:32:22 (UTC) | epicesetriz.com |
| Abuse.ch UrlHaus | Url associated with malware and {action} | 06/07/2026 01:05:07 (UTC) | 6dg7sjam.bet404farsi.com,geovin.bet404farsi.com,lulfav.bet404farsi.com,server.skreenoutispanel.cc |
| Abuse.ch ThreatFox | Deemed malicious due to: ClearFake | 06/07/2026 01:04:30 (UTC) | 51eho90n.bet404farsi.com,6dg7sjam.bet404farsi.com,geovin.bet404farsi.com,lulfav.bet404farsi.com |
Copyright © 2026 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy