Source | Description | Last Seen | References |
---|---|---|---|
Project Honey Pot | Detected as a bad web host IP. | 08/24/2024 00:00:00 (UTC) | |
PhishStats | Phishing URL | 11/20/2024 14:19:03 (UTC) | u24205442.ct.sendgrid.net,u38911762.ct.sendgrid.net,u45578787.ct.sendgrid.net,u46509964.ct.sendgrid.net,u47461844.ct.sendgrid.net,u47956322.ct.sendgrid.net |
PhishTank | Detected phishing site focused on: {action} | 11/15/2024 13:58:18 (UTC) | u24205442.ct.sendgrid.net,u38911762.ct.sendgrid.net,u45578787.ct.sendgrid.net,u46509964.ct.sendgrid.net,u47461844.ct.sendgrid.net,u47956322.ct.sendgrid.net |
urlscan.io | Malicious activity detected during url scan | 11/22/2024 00:09:22 (UTC) | u22939284.ct.sendgrid.net,u26465819.ct.sendgrid.net,u28078690.ct.sendgrid.net,u29764754.ct.sendgrid.net,u31805913.ct.sendgrid.net,u33331780.ct.sendgrid.net,u43417677.ct.sendgrid.net,u45131423.ct.sendgrid.net,u45805932.ct.sendgrid.net,u46043620.ct.sendgrid.net,u46084869.ct.sendgrid.net,u46986779.ct.sendgrid.net,u47608612.ct.sendgrid.net,u48250181.ct.sendgrid.net,u8818012.ct.sendgrid.net,u9407390.ct.sendgrid.net |
Hybrid-Analysis | Host has shown activity related to malware. | 11/25/2024 12:45:10 (UTC) | u12072960.ct.sendgrid.net,u29764754.ct.sendgrid.net,u32956801.ct.sendgrid.net,u44303213.ct.sendgrid.net,u45978400.ct.sendgrid.net,u46200747.ct.sendgrid.net,u46276175.ct.sendgrid.net,u46276204.ct.sendgrid.net,u46280834.ct.sendgrid.net,u46590876.ct.sendgrid.net,u47461844.ct.sendgrid.net,u47624652.ct.sendgrid.net,u47729088.ct.sendgrid.net,u47860984.ct.sendgrid.net,u48349949.ct.sendgrid.net,u7030641.ct.sendgrid.net,u9407390.ct.sendgrid.net |
Copyright © 2024 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy