Source | Description | Last Seen | References |
---|---|---|---|
Hybrid-Analysis | Host has shown activity related to malware. | 11/25/2024 17:15:07 (UTC) | u1177690.ct.sendgrid.net,u12097671.ct.sendgrid.net,u12617401.ct.sendgrid.net,u1427642.ct.sendgrid.net,u1561185.ct.sendgrid.net,u15931663.ct.sendgrid.net,u1602655.ct.sendgrid.net,u19295301.ct.sendgrid.net,u20079091.ct.sendgrid.net,u20886394.ct.sendgrid.net,u24006784.ct.sendgrid.net,u2405942.ct.sendgrid.net,u25668585.ct.sendgrid.net,u29764754.ct.sendgrid.net,u31230196.ct.sendgrid.net,u33180442.ct.sendgrid.net,u3403822.ct.sendgrid.net,u35276925.ct.sendgrid.net,u39913023.ct.sendgrid.net,u43168371.ct.sendgrid.net,u43870911.ct.sendgrid.net,u45250775.ct.sendgrid.net,u45552992.ct.sendgrid.net,u46369144.ct.sendgrid.net,u46590876.ct.sendgrid.net,u46739037.ct.sendgrid.net,u46884762.ct.sendgrid.net,u46925923.ct.sendgrid.net,u46926112.ct.sendgrid.net,u47384539.ct.sendgrid.net,u47394472.ct.sendgrid.net,u47728836.ct.sendgrid.net,u47729088.ct.sendgrid.net,u47749475.ct.sendgrid.net,u47860984.ct.sendgrid.net,u48023692.ct.sendgrid.net,u48349949.ct.sendgrid.net,u4922463.ct.sendgrid.net,u7030641.ct.sendgrid.net,u7445749.ct.sendgrid.net,u7687490.ct.sendgrid.net,u8206519.ct.sendgrid.net,u9036904.ct.sendgrid.net,u9386923.ct.sendgrid.net,u9407390.ct.sendgrid.net |
PhishStats | Phishing URL | 11/20/2024 14:19:03 (UTC) | u20593622.ct.sendgrid.net,u2081612.ct.sendgrid.net,u22723008.ct.sendgrid.net,u2355257.ct.sendgrid.net,u24711863.ct.sendgrid.net,u27432772.ct.sendgrid.net,u32277893.ct.sendgrid.net,u33170072.ct.sendgrid.net,u33733357.ct.sendgrid.net,u34424564.ct.sendgrid.net,u37197383.ct.sendgrid.net,u38879960.ct.sendgrid.net,u38882660.ct.sendgrid.net,u40110253.ct.sendgrid.net,u40142681.ct.sendgrid.net,u42907323.ct.sendgrid.net,u43168371.ct.sendgrid.net,u44736865.ct.sendgrid.net,u45250775.ct.sendgrid.net,u45297452.ct.sendgrid.net,u45749805.ct.sendgrid.net,u47956322.ct.sendgrid.net,u47972417.ct.sendgrid.net,u5069959.ct.sendgrid.net,u5684466.ct.sendgrid.net,u6080070.ct.sendgrid.net,u7339438.ct.sendgrid.net,u7808876.ct.sendgrid.net,u8038336.ct.sendgrid.net,u9085041.ct.sendgrid.net,u9132105.ct.sendgrid.net |
PhishTank | Detected phishing site focused on: {action} | 11/14/2024 07:57:30 (UTC) | u13484285.ct.sendgrid.net,u20543793.ct.sendgrid.net,u20593622.ct.sendgrid.net,u2081612.ct.sendgrid.net,u2355257.ct.sendgrid.net,u2405942.ct.sendgrid.net,u24148341.ct.sendgrid.net,u27432772.ct.sendgrid.net,u32277893.ct.sendgrid.net,u33170072.ct.sendgrid.net,u33733357.ct.sendgrid.net,u37197383.ct.sendgrid.net,u40142681.ct.sendgrid.net,u42907323.ct.sendgrid.net,u43168371.ct.sendgrid.net,u44736865.ct.sendgrid.net,u45250775.ct.sendgrid.net,u45297452.ct.sendgrid.net,u45749805.ct.sendgrid.net,u47956322.ct.sendgrid.net,u47972417.ct.sendgrid.net,u5069959.ct.sendgrid.net,u5684466.ct.sendgrid.net,u6080070.ct.sendgrid.net,u7808876.ct.sendgrid.net,u9085041.ct.sendgrid.net,u9132105.ct.sendgrid.net |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/30/2023 01:15:46 (UTC) | u18741649.ct.sendgrid.net,u19432194.ct.sendgrid.net,u20543793.ct.sendgrid.net,u23444514.ct.sendgrid.net,u2405942.ct.sendgrid.net,u24148341.ct.sendgrid.net,u27108692.ct.sendgrid.net,u29092336.ct.sendgrid.net,u30193517.ct.sendgrid.net,u32815009.ct.sendgrid.net,u33170072.ct.sendgrid.net,u34424564.ct.sendgrid.net,u6060333.ct.sendgrid.net |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 06/17/2024 00:06:35 (UTC) | u18741649.ct.sendgrid.net,u19432194.ct.sendgrid.net,u20543793.ct.sendgrid.net,u20593622.ct.sendgrid.net,u23444514.ct.sendgrid.net,u2405942.ct.sendgrid.net,u24148341.ct.sendgrid.net,u27108692.ct.sendgrid.net,u29092336.ct.sendgrid.net,u30193517.ct.sendgrid.net,u32815009.ct.sendgrid.net,u40110253.ct.sendgrid.net,u5069959.ct.sendgrid.net,u6060333.ct.sendgrid.net,u9132105.ct.sendgrid.net |
urlscan.io | Malicious activity detected during url scan | 11/22/2024 00:09:22 (UTC) | u14102744.ct.sendgrid.net,u2094965.ct.sendgrid.net,u22105166.ct.sendgrid.net,u22939284.ct.sendgrid.net,u27116789.ct.sendgrid.net,u29764754.ct.sendgrid.net,u30568752.ct.sendgrid.net,u32740282.ct.sendgrid.net,u32760449.ct.sendgrid.net,u33331780.ct.sendgrid.net,u34424564.ct.sendgrid.net,u40968327.ct.sendgrid.net,u43417677.ct.sendgrid.net,u44972083.ct.sendgrid.net,u46084869.ct.sendgrid.net,u46624835.ct.sendgrid.net,u46925360.ct.sendgrid.net,u47214858.ct.sendgrid.net,u47608612.ct.sendgrid.net,u48074894.ct.sendgrid.net,u48250181.ct.sendgrid.net,u5069959.ct.sendgrid.net,u5219131.ct.sendgrid.net,u5732550.ct.sendgrid.net,u5847423.ct.sendgrid.net,u7540020.ct.sendgrid.net,u8818012.ct.sendgrid.net,u9407390.ct.sendgrid.net,u9725475.ct.sendgrid.net |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:40 (UTC) | u19432194.ct.sendgrid.net,u23444514.ct.sendgrid.net,u27108692.ct.sendgrid.net,u29092336.ct.sendgrid.net,www.u5075741.ct.sendgrid.net |
OpenPhish | Detected phishing site: {action} | 03/26/2024 00:10:38 (UTC) | u24711863.ct.sendgrid.net,u34424564.ct.sendgrid.net |
Copyright © 2024 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy