Source | Description | Last Seen | References |
---|---|---|---|
Public Mastodon servers | Associated with Public Mastodon servers | 02/09/2023 00:00:00 (UTC) | |
Botvrij | Malicious bot activity or other cyber threats, based on reports from users and trusted sources. Reason: COVID-19 threats 23 April 2020 | 01/01/2025 00:00:48 (UTC) | whatsapp.version.gratis |
Phishing Army | Involved in phishing activities | 03/27/2024 00:12:07 (UTC) | mis-correos-express-es.herokuapp.co |
PhishTank | Detected phishing site focused on: {action} | 12/10/2022 19:01:05 (UTC) | mis-correos-express-es.herokuapp.co |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/08/2023 02:25:29 (UTC) | admin.targetingnow.com,admin.vfl81ea28aztw7y3.pro,adserver.realhomesex.net,doithecaothanhtienmat.com,flirtclub.life,kadman.net,keygensforgames.org,main.dynsrvbaa.com,main.optvx.com,mis-correos-express-es.herokuapp.co,myclotb0e.xyz,news.yanqing-888.net,place2099.nighter.club,quebec-bin.com,redirects.us,tplinkextender.net,vl.denrok.space,wenuse.com,wtmtrack.com,ww3.hook-ups-here2.com |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 08/15/2024 00:06:06 (UTC) | adserver.realhomesex.net,chokertraffic.com,doithecaothanhtienmat.com,flirtclub.life,jp.cdjxt.net,kadman.net,keygensforgames.org,mis-correos-express-es.herokuapp.co,myclotb0e.xyz,news.yanqing-888.net,quebec-bin.com,redirects.us,sapuri-life.net,tplinkextender.net,vl.denrok.space,wenuse.com,wtmtrack.com,xinsta.org |
Abuse.ch ThreatFox | Deemed malicious due to: QakBot | 12/05/2022 18:36:42 (UTC) | datewithkatrina.xyz,joshuakuton.com |
Abuse.ch ThreatFox | Deemed malicious due to: Vidar | 01/06/2023 10:11:56 (UTC) | hagxoferz.click,loyabonzy.xyz,myclotb0e.xyz,sitka-pyrok.xyz |
ZeroDot1 CoinBlockerLists | Involved in cryptojacking | 12/23/2024 00:15:56 (UTC) | 0hush.bitpoolmining.com,0testing-swarm.whalesburg.com,0www.803mine.com,admin.803mine.com,aux.whalesburg.com,backup.803mine.com,bitpoolminerapi.bitpoolmining.com,ci.whalesburg.com,coinbin.org,crit-us.whalesburg.com,payouts.pool.whalesburg.com,poolcontent.whalesburg.com,prod-front.whalesburg.com,proxy.whalesburg.com,sitemaps.rubycoin.org,sp1.whalesburg.com,sp3.whalesburg.com,swarm-prod-pilot.whalesburg.com,swarm-prod-secondary.whalesburg.com,testnet.whalesburg.com,us-east.rvn.bitpoolmining.com,wallet.whalesburg.com,webapi.ecochia.io,willy.whalesburg.com,www.blog.bitpoolmining.com,zano.fairpool.xyz |
Hybrid-Analysis | Host has shown activity related to malware. | 01/06/2025 07:45:10 (UTC) | bancavirtual.banrural.com,ietbrains.com |
Abuse.ch ThreatFox | Deemed malicious due to: Quasar RAT | 09/10/2023 21:11:52 (UTC) | jp.cdjxt.net |
Botvrij | Malicious bot activity or other cyber threats, based on reports from users and trusted sources. Reason: AVAST COVID-19 response efforts | 01/01/2025 00:00:41 (UTC) | coronavirus-monitor.com |
Botvrij | Malicious bot activity or other cyber threats, based on reports from users and trusted sources. Reason: Covid Slack IOC - bambenek Curated List of Covid Themed Domains from Anomali | 01/01/2025 00:00:43 (UTC) | f444.top |
Botvrij | Malicious bot activity or other cyber threats, based on reports from users and trusted sources. Reason: Anomali Open Source Threat Intelligence (COVID-19-themed Cyber Attacks) | 01/01/2025 00:00:41 (UTC) | f444.top |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy