Source | Description | Last Seen | References |
---|---|---|---|
Phishtank | Suspected phishing site, identified through community verification and analysis | 05/02/2021 21:00:16 (UTC) | |
Project Honey Pot | Detected as a bad web host IP. | 07/13/2024 00:00:00 (UTC) | |
FireHol | Host marked as abuser | 07/13/2024 18:04:57 (UTC) | |
PhishTank | Detected phishing site focused on: {action} | 01/11/2023 18:15:43 (UTC) | mobills.com.br |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/08/2023 02:25:24 (UTC) | ai-dashboard.hot-mob.com,api-docs.logly.co.jp,cdn.hlmiq.com,console.dooh.adasiaholdings.com,corona-volunteers.com,forbiddenknowledgetv.jeeng.com,jeu-concours.adyoulike.com,mobil.unikuni.com,mobile.unikuni.com,msp.jeeng.com,orince-odd.web.app,prospector.silveregg.net,site-dock-dev.kaizenplatform.net,site-dock.kaizenplatform.net,stg.behave.com,test-adcloud.adsmoloco.com,test-pages.fortvision.com,vprd.kaizenplatform.net,widget.nostromedia.com,wildape.kingbillycasino.com |
Botvrij | Malicious bot activity or other cyber threats, based on reports from users and trusted sources. Reason: MISP Hunt-splunk: Threat Intel Auto: Covid Themed HC Correlated - April 07, 2020 | 01/21/2025 00:00:19 (UTC) | nzcovid19.info |
PhishStats | Phishing URL | 11/16/2023 23:13:41 (UTC) | www.bityl.co |
Botvrij | Malicious bot activity or other cyber threats, based on reports from users and trusted sources. Reason: Sophos labs COVID IOCS (Malware domains) feed | 11/24/2023 00:02:09 (UTC) | www.covidfighterapp.com |
ZeroDot1 CoinBlockerLists | Involved in cryptojacking | 11/13/2023 02:21:54 (UTC) | www.merit.me |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 05/30/2024 00:06:16 (UTC) | perucovid.com |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy