Source | Description | Last Seen | References |
---|---|---|---|
PhishStats | Phishing URL | 11/27/2024 14:07:27 (UTC) | alem.serv00.net,bassaaspial.serv00.net,bh-hasjk.serv00.net |
Phishing Army | Involved in phishing activities | 11/28/2024 00:07:06 (UTC) | 0nlin30ficce.serv00.net,alem.serv00.net,bassaaspial.serv00.net,bh-hasjk.serv00.net,cbaverify.serv00.net,habilitar24.serv00.net,office3655.serv00.net,starmoon9159.serv00.net,windmsftar.serv00.net |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/14/2025 00:05:26 (UTC) | 0nlin30ficce.serv00.net,alem.serv00.net,habilitar24.serv00.net,windmsftar.serv00.net |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/31/2024 00:01:59 (UTC) | 0nlin30ficce.serv00.net,habilitar24.serv00.net,windmsftar.serv00.net |
OpenPhish | Detected phishing site: {action} | 07/28/2024 00:08:58 (UTC) | cbaverify.serv00.net,habilitar24.serv00.net,office3655.serv00.net |
Hybrid-Analysis | Host has shown activity related to malware. | 01/22/2025 21:30:25 (UTC) | obsession0627.serv00.net,switches.serv00.net,windmsftar.serv00.net |
PhishTank | Detected phishing site focused on: {action} | 10/29/2024 17:50:15 (UTC) | starmoon9159.serv00.net |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy