Source | Description | Last Seen | References |
---|---|---|---|
Hybrid-Analysis | Host has shown activity related to malware. | 10/14/2024 17:15:06 (UTC) | olx-pl.veinowes.lol |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 10/15/2024 00:01:06 (UTC) | cyber-pl.info,oix.197840854.xyz,olx-pl.veinowes.lol |
Phishing Army | Involved in phishing activities | 12/16/2024 00:07:59 (UTC) | buat.cs-service.biz.id,cyber-pl.info,dana-pemulihan.cs-service.biz.id,jawatan-kosong-siti-nor-musthapa.cs-service.biz.id,oix.197840854.xyz,olx-pl.veinowes.lol,telegrrm.wang,x1bagi-hadiah-dana-t3.in1.my.id |
OpenPhish | Detected phishing site: {action} | 06/04/2024 12:01:00 (UTC) | buat.cs-service.biz.id,claim-uang10jt.cs-service.biz.id,claim-uang10jutta-anda.cs-service.biz.id,dana-pemulihan.cs-service.biz.id,jawatan-kosong-siti-nor-musthapa.cs-service.biz.id,klaim-vocer-bellanja.cs-service.biz.id,terima-danaojk.cs-service.biz.id,x1bagi-hadiah-dana-t3.in1.my.id |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/12/2025 00:05:34 (UTC) | 427224.com,claim-uang10jt.cs-service.biz.id,cyber-pl.info,dana-pemulihan.cs-service.biz.id,events-arbitrum-crypto.top,hay-home.com,oix.197840854.xyz,prbikasimfrsatlari.com,telegrrm.wang,updaterr-dnax6yx.in1.my.id,x1bagi-hadiah-dana-t3.in1.my.id |
urlscan.io | Scam detected during url scan | 01/13/2025 00:12:48 (UTC) | sw0fis.click,tipobet5748.com |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/15/2023 00:20:00 (UTC) | 427224.com,prbikasimfrsatlari.com |
PhishStats | Phishing URL | 12/15/2024 11:14:09 (UTC) | layanan-resmi.cs-service.biz.id,telegrrm.wang |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy