| Source | Description | Last Seen | References |
|---|---|---|---|
| oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 04/29/2026 00:04:53 (UTC) | amtriva.com,app.gmeow.site,aquatenergy.com,delhivery.inpostsn.cc,delkrano.com,easypeasysync-smartplatform.com,ee99678926532.net,fujinaitw.com,h5.idn-uphold.org,idn-uphold.org,info.chap-siasepid.ir,kotchouwhauzaux.com,kzwzjm.best,maenergiabyli.hair,net.info-klient.shop,prezzdivas.pro,replowingxvm.com,sapiencathryxynvoria.sbs,sky2fin-ance.click,suer.comrv.vip,techaccessoriesshop.com,thelinedesigns.com,usersecureauth.com,web.idn-uphold.org,yarrowandco.shop |
| Abuse.ch ThreatFox | Deemed malicious due to: Unknown malware | 08/20/2025 05:16:53 (UTC) | thelinedesigns.com |
| PhishStats | Phishing URL | 09/23/2024 14:10:35 (UTC) | 8pchiq1jt3qmh2q.lionelgraggio.com |
| Phishing Army | Involved in phishing activities | 06/28/2025 00:05:47 (UTC) | 8pchiq1jt3qmh2q.lionelgraggio.com,aquatenergy.com,azimlove.pics,maenergiabyli.hair,net.info-klient.shop,prezzdivas.pro |
| OpenPhish | Detected phishing site: {action} | 01/09/2024 12:02:27 (UTC) | azimlove.pics |
| Hybrid-Analysis | Host has shown activity related to malware. | 04/30/2026 07:30:18 (UTC) | axhuxu.team |
| urlscan.io | Scam detected during url scan | 04/24/2026 00:12:03 (UTC) | whereguildsmeet.com |
| CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 06/28/2025 00:00:30 (UTC) | aquatenergy.com,maenergiabyli.hair,net.info-klient.shop,prezzdivas.pro |
Copyright © 2026 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy