Source | Description | Last Seen | References |
---|---|---|---|
Public Mastodon servers | Associated with Public Mastodon servers | 09/01/2024 00:00:00 (UTC) | |
PhishStats | Phishing URL | 12/03/2024 11:23:28 (UTC) | 730322.cc,raqamverifikatsiyasi.com |
Phishing Army | Involved in phishing activities | 12/04/2024 00:06:54 (UTC) | 730322.cc,allegrolokalnie.etransakcje-24.pl,autogielda-karpinski.pl,danaindonesia-id-support-id.wb-kk.my.id,ollx.401542541.xyz,raqamverifikatsiyasi.com |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 12/29/2024 00:05:31 (UTC) | 730322.cc,allegrolokalnie.etransakcje-24.pl,commentbeseeh.click,danaindonesia-id-support-id.wb-kk.my.id,godlawyerfeelkw.fun,melekyardimmvakfi.com,ollx.401542541.xyz,pembukaan-pemblokiraan-akun.wb-kk.my.id,pemulihan-akun-dana.wb-kk.my.id |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:04 (UTC) | allegrolokalnie.etransakcje-24.pl,autogielda-karpinski.pl,ollx.401542541.xyz |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/16/2023 00:19:10 (UTC) | allegrolokalnie.etransakcje-24.pl,autogielda-karpinski.pl,godlawyerfeelkw.fun |
OpenPhish | Detected phishing site: {action} | 04/27/2024 00:18:51 (UTC) | danaindonesia-id-support-id.wb-kk.my.id,kartu-fisikdana.wb-kk.my.id,pembukaan-pemblokiraan-akun.wb-kk.my.id,pemulihan-akun-dana.wb-kk.my.id |
Abuse.ch ThreatFox | Deemed malicious due to: Lumma Stealer | 12/27/2024 16:57:05 (UTC) | commentbeseeh.click,godlawyerfeelkw.fun |
Copyright © 2024 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy