Source | Description | Last Seen | References |
---|---|---|---|
Abuse.ch ThreatFox | Deemed malicious due to: Vidar | 11/07/2022 20:43:13 (UTC) | itsdebri.cfd |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/12/2025 00:06:25 (UTC) | igomine.info,itsdebri.cfd,notifyussu.shop,signaly.trade,webmaile.spectrmweb.workers.dev,zmtopgiftssurvey.top |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 11/16/2024 00:01:06 (UTC) | tur.gadgetglut.com |
Phishing Army | Involved in phishing activities | 11/16/2024 00:07:11 (UTC) | shrturl.net,tur.gadgetglut.com |
OpenPhish | Detected phishing site: {action} | 10/01/2024 12:00:53 (UTC) | shrturl.net,webmaile.spectrmweb.workers.dev |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/22/2023 01:24:50 (UTC) | notifyussu.shop,zmtopgiftssurvey.top |
Hybrid-Analysis | Host has shown activity related to malware. | 06/15/2024 15:00:33 (UTC) | shrturl.net |
Abuse.ch ThreatFox | Deemed malicious due to: {action} | 01/17/2025 19:55:56 (UTC) | comptetscant.shop |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy