Source | Description | Last Seen | References |
---|---|---|---|
Public Mastodon servers | Associated with Public Mastodon servers | 02/14/2023 00:00:00 (UTC) | |
OpenPhish | Detected phishing site: {action} | 07/13/2024 12:00:58 (UTC) | dashboard-listing.com,ellianajennifer.info,maee3co.com |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/12/2025 00:06:16 (UTC) | dashboard-listing.com,ellianajennifer.info,maee3co.com,microsoftt-teams-download.com,native-track.com,sourcefunny.club,videforex.com |
urlscan.io | Scam detected during url scan | 01/27/2025 00:12:23 (UTC) | doim.info,stillpains.sbs |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/08/2023 02:23:55 (UTC) | gov.solutionise.space,native-track.com |
Hybrid-Analysis | Host has shown activity related to malware. | 10/10/2024 09:30:17 (UTC) | doim.info,haudachauz.com,microsoftt-teams-download.com |
PhishStats | Phishing URL | 02/14/2024 02:00:33 (UTC) | maee3co.com |
Phishing Army | Involved in phishing activities | 07/25/2024 00:26:31 (UTC) | dashboard-listing.com,gov.solutionise.space,maee3co.com |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:09 (UTC) | gov.solutionise.space |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy