Source | Description | Last Seen | References |
---|---|---|---|
urlscan.io | Phishing detected during url scan | 01/03/2024 01:11:17 (UTC) | staging.giblox.com |
Abuse.ch ThreatFox | Deemed malicious due to: Lumma Stealer | 01/08/2025 18:02:30 (UTC) | holidayeyeus.cyou |
Abuse.ch ThreatFox | Deemed malicious due to: {action} | 01/08/2025 18:05:18 (UTC) | holidayeyeus.cyou |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/09/2025 00:05:26 (UTC) | coinbaserecovery.help,dybxybvj.link,holidayeyeus.cyou,nextmoovrecords.com,peningkatann.sistem6.biz.id,turnoverforeheadsyndromees.pro |
Phishing Army | Involved in phishing activities | 12/05/2024 00:06:35 (UTC) | dybxybvj.link,nextmoovrecords.com,post.swiss-a.com,turnoverforeheadsyndromees.pro |
PhishTank | Detected phishing site focused on: {action} | 12/04/2024 10:27:18 (UTC) | post.swiss-a.com |
PhishStats | Phishing URL | 11/24/2024 11:00:53 (UTC) | dybxybvj.link |
OpenPhish | Detected phishing site: {action} | 09/22/2024 00:05:25 (UTC) | coinbaserecovery.help,nextmoovrecords.com,peningkatann.sistem6.biz.id |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:39 (UTC) | turnoverforeheadsyndromees.pro |
urlscan.io | Scam detected during url scan | 04/07/2024 00:31:52 (UTC) | claiming-zksync.com |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy