Source | Description | Last Seen | References |
---|---|---|---|
Project Honey Pot | Detected as a bad web host IP. | 10/29/2024 00:00:00 (UTC) | |
Hybrid-Analysis | Host has shown activity related to malware. | 11/16/2024 17:45:08 (UTC) | ordertask1.shop |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 10/04/2024 00:01:50 (UTC) | devasiks.space,lilacloft.sbs,olx.new-payment.space,tt578.cc |
Phishing Army | Involved in phishing activities | 10/04/2024 00:05:31 (UTC) | devasiks.space,inforsen.top,lilacloft.sbs,olx.new-payment.space,tt578.cc,usps.inforsen.top,uspsinan.inforsen.top |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/23/2023 01:20:27 (UTC) | a101-satis.online-ode.com.tr,attractivecutiewcx.com,devasiks.space,online-ode.com.tr,zelsio.net |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 08/23/2024 00:05:19 (UTC) | attractivecutiewcx.com,devasiks.space,fixmalibox.com,inforsen.top,lilacloft.sbs,olx.new-payment.space,online-ode.com.tr,pramudyanardatarsicia.online,zelsio.net |
Abuse.ch ThreatFox | Deemed malicious due to: Astaroth | 01/26/2023 13:03:54 (UTC) | hortkjhsfdiuer.makeup |
PhishStats | Phishing URL | 06/07/2024 17:18:49 (UTC) | inforsen.top,usps.inforsen.top,uspsinan.inforsen.top |
urlscan.io | Scam detected during url scan | 01/05/2025 00:12:06 (UTC) | abctechweb.com,auatoportal.info |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy