Source | Description | Last Seen | References |
---|---|---|---|
Abuse.ch ThreatFox | Deemed malicious due to: {action} | 12/02/2024 12:56:33 (UTC) | lumcrystalclear.shop |
Abuse.ch ThreatFox | Deemed malicious due to: Lumma Stealer | 12/02/2024 12:56:27 (UTC) | lumcrystalclear.shop |
Hybrid-Analysis | Host has shown activity related to malware. | 10/31/2024 14:00:48 (UTC) | vkngax.com |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:31 (UTC) | local.vodexp.com,miracle.vodexp.com,news.vodexp.com,vox.vodexp.com |
Phishing Army | Involved in phishing activities | 12/02/2024 00:07:09 (UTC) | ksadb.icu,local.vodexp.com,miracle.vodexp.com,news.vodexp.com,vox.vodexp.com |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 08/15/2024 00:06:04 (UTC) | cukiernialucynka.pl,local.vodexp.com,miracle.vodexp.com,news.vodexp.com,vox.vodexp.com |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/21/2023 01:27:25 (UTC) | cukiernialucynka.pl,m.cukiernialucynka.pl,m.zbl.cukiernialucynka.pl,miracle.vodexp.com,news.vodexp.com,vox.vodexp.com,zbl.cukiernialucynka.pl |
PhishStats | Phishing URL | 12/01/2024 11:04:26 (UTC) | ksadb.icu |
Copyright © 2024 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy