Source | Description | Last Seen | References |
---|---|---|---|
Abuse.ch ThreatFox | Deemed malicious due to: Astaroth | 08/01/2024 07:43:34 (UTC) | crapenpal.controledeinfraestrutura.services,crebenlenriz.controledeinfraestrutura.services,fruluncindor21.controledeinfraestrutura.services,glefel.controledeinfraestrutura.services,glehenjal142.controledeinfraestrutura.services,glemenral.controledeinfraestrutura.services,gluqual.controledeinfraestrutura.services,gratanfar.controledeinfraestrutura.services,plilinzol.controledeinfraestrutura.services,stazinmingir.controledeinfraestrutura.services,straransongir67.controledeinfraestrutura.services,tritansar727.controledeinfraestrutura.services,truronbenkil08.controledeinfraestrutura.services |
Abuse.ch ThreatFox | Deemed malicious due to: {action} | 08/01/2024 07:48:22 (UTC) | crapenpal.controledeinfraestrutura.services,crebenlenriz.controledeinfraestrutura.services,fruluncindor21.controledeinfraestrutura.services,glefel.controledeinfraestrutura.services,glehenjal142.controledeinfraestrutura.services,glemenral.controledeinfraestrutura.services,gluqual.controledeinfraestrutura.services,gratanfar.controledeinfraestrutura.services,plilinzol.controledeinfraestrutura.services,stazinmingir.controledeinfraestrutura.services,straransongir67.controledeinfraestrutura.services,tritansar727.controledeinfraestrutura.services,truronbenkil08.controledeinfraestrutura.services |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/12/2025 00:06:24 (UTC) | booking-com.xtranet-id023284.mom,crapenpal.controledeinfraestrutura.services,crebenlenriz.controledeinfraestrutura.services,espace-connectcpay.fr,fruluncindor21.controledeinfraestrutura.services,glefel.controledeinfraestrutura.services,glehenjal142.controledeinfraestrutura.services,glemenral.controledeinfraestrutura.services,gluqual.controledeinfraestrutura.services,gratanfar.controledeinfraestrutura.services,jiedian.235mail.com,plilinzol.controledeinfraestrutura.services,prieaycrver.site,stazinmingir.controledeinfraestrutura.services,stoic.yachts,straransongir67.controledeinfraestrutura.services,supervivarade.com,tritansar727.controledeinfraestrutura.services,truronbenkil08.controledeinfraestrutura.services,youtuberewards.com |
Hybrid-Analysis | Host has shown activity related to malware. | 10/11/2024 00:45:09 (UTC) | crebenlenriz.controledeinfraestrutura.services,espace-connectcpay.fr,glehenjal142.controledeinfraestrutura.services |
OpenPhish | Detected phishing site: {action} | 01/17/2025 12:01:03 (UTC) | cf.shucta.workers.dev,stoic.yachts |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:29 (UTC) | booking-com.xtranet-id023284.mom,prieaycrver.site |
Phishing Army | Involved in phishing activities | 07/25/2024 00:26:59 (UTC) | booking-com.xtranet-id023284.mom,prieaycrver.site,uzk-vts.pro |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/08/2023 02:23:29 (UTC) | prieaycrver.site |
PhishStats | Phishing URL | 11/25/2023 11:08:39 (UTC) | uzk-vts.pro |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy