Source | Description | Last Seen | References |
---|---|---|---|
Hybrid-Analysis | Host has shown activity related to malware. | 01/11/2025 15:00:54 (UTC) | vcuu.top |
Phishing Army | Involved in phishing activities | 01/12/2025 00:23:12 (UTC) | u.infotrackhrw.top,vcuu.top |
PhishStats | Phishing URL | 11/17/2024 11:02:52 (UTC) | u.infotrackhrw.top |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/08/2023 02:24:28 (UTC) | search-dating-sites-spot.live |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 08/15/2024 00:05:15 (UTC) | search-dating-sites-spot.live,xhamster-2.sbs |
OpenPhish | Detected phishing site: {action} | 05/18/2024 00:07:00 (UTC) | helpchecker8869.me |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy