Source | Description | Last Seen | References |
---|---|---|---|
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:20 (UTC) | allegrolokalnie.pl-mojaplatnosc23437.pl,pl-mojaplatnosc23437.pl,utofikinsok.com |
Phishing Army | Involved in phishing activities | 08/03/2024 01:31:33 (UTC) | allegrolokalnie.pl-mojaplatnosc23437.pl,pl-mojaplatnosc23437.pl,utofikinsok.com |
PhishTank | Detected phishing site focused on: {action} | 10/10/2023 06:40:15 (UTC) | utofikinsok.com |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/10/2023 02:10:44 (UTC) | allegrolokalnie.pl-mojaplatnosc23437.pl,pl-mojaplatnosc23437.pl,utofikinsok.com |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/12/2025 00:05:11 (UTC) | accessoryhobbies.com,asset-range.com,designsswimsuit.com,pl-mojaplatnosc23437.pl,qlbjp.asia,utofikinsok.com |
Hybrid-Analysis | Host has shown activity related to malware. | 01/23/2025 20:45:13 (UTC) | 3g2.foraternti.ru |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy