Source | Description | Last Seen | References |
---|---|---|---|
OpenPhish | Detected phishing site: {action} | 04/15/2024 12:01:24 (UTC) | lookup.memberguild.xyz |
Phishing Army | Involved in phishing activities | 12/21/2024 00:11:11 (UTC) | 0llx.86659125.xyz,allegro.0xv0a121.buzz,allegrolokalnie.0xv0a121.buzz,allegroolokalnie.35448154.xyz,broidering.info,klicksspropg.site,lookup.memberguild.xyz,metisans.com,smartsphere.pw |
Hybrid-Analysis | Host has shown activity related to malware. | 01/18/2025 00:45:23 (UTC) | allegroolokalnie.35448154.xyz,bingxfrr.com,dhlso.top,whatsappqn.com |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 12/20/2024 00:01:27 (UTC) | 0llx.86659125.xyz,allegro.0xv0a121.buzz,allegrolokalnie.0xv0a121.buzz,allegroolokalnie.35448154.xyz,broidering.info,klicksspropg.site,metisans.com,smartsphere.pw |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 01/14/2025 00:05:20 (UTC) | allegroolokalnie.35448154.xyz,broidering.info,coin-base.shop,fitnessworld-cinemalovers.shop,klicksspropg.site,metisans.com,musellvs.pics,sellingkitchen.com,smartsphere.pw |
PhishStats | Phishing URL | 08/04/2024 11:00:53 (UTC) | allegroolokalnie.35448154.xyz |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/08/2023 02:24:57 (UTC) | klicksspropg.site,metisans.com,smartsphere.pw |
PhishTank | Detected phishing site focused on: {action} | 12/19/2024 17:34:36 (UTC) | allegrolokalnie.0xv0a121.buzz |
Abuse.ch ThreatFox | Deemed malicious due to: {action} | 11/06/2024 13:34:05 (UTC) | fitnessworld-cinemalovers.shop |
Abuse.ch ThreatFox | Deemed malicious due to: Lumma Stealer | 11/07/2024 11:11:03 (UTC) | fitnessworld-cinemalovers.shop |
Copyright © 2025 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy