Source | Description | Last Seen | References |
---|---|---|---|
Public Mastodon servers | Associated with Public Mastodon servers | 08/21/2023 00:00:00 (UTC) | |
urlscan.io | Scam detected during url scan | 11/29/2024 00:10:43 (UTC) | sakti123club.com |
OpenPhish | Detected phishing site: {action} | 09/26/2024 00:05:35 (UTC) | 02ypc6sb1m.tktj88998.top,3vhokps7le.tktj88998.top,aq9uvbwe64.tktj88998.top,kfonp2586a.tktj88998.top,kvqk483niu.tktj88998.top,lnqcveac09.tktj88998.top,lwl0oca65q.tktj88998.top,n3lx130jqu.tktj88998.top,pwawgsyh8g.tktj88998.top |
CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:42 (UTC) | gollemniaspl.site,verticalerson.com,www.verticalerson.com |
Phishing Army | Involved in phishing activities | 09/26/2024 00:06:11 (UTC) | 02ypc6sb1m.tktj88998.top,gollemniaspl.site,verticalerson.com,www.verticalerson.com |
Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/15/2023 00:20:15 (UTC) | gollemniaspl.site,verticalerson.com,yuklehizmetleri.online |
oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 07/27/2024 00:06:42 (UTC) | bimcell-sahurmeridyen.tk,clarks.news,gollemniaspl.site,sec-1-min.usevm.xyz,verticalerson.com,yuklehizmetleri.online |
Abuse.ch ThreatFox | Deemed malicious due to: {action} | 05/06/2024 15:04:17 (UTC) | sec-1-min.usevm.xyz |
Copyright © 2024 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy