| Source | Description | Last Seen | References |
|---|---|---|---|
| CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 05/24/2026 00:01:00 (UTC) | alebilet.pl-691025.cfd,allegro.pl-691025.cfd,allegrolokalnie.pl-691025.cfd,dubas.philipmichalwysocki.pl,fogdarzloti24.cfd,homefolkbvs.info,kandelo.lat,news24netlistbusiness.com,nonklineen.top,ol-xpaczka.fogdarzloti24.cfd,olx.pl-691025.cfd,pl-691025.cfd,pocztapl.fogdarzloti24.cfd,strongholdigital.mom,veradustelion.world,vinted.pl-691025.cfd |
| Phishing Army | Involved in phishing activities | 05/24/2026 02:04:55 (UTC) | alebilet.pl-691025.cfd,allegro.pl-691025.cfd,allegrolokalnie.pl-691025.cfd,dubas.philipmichalwysocki.pl,fogdarzloti24.cfd,homefolkbvs.info,kandelo.lat,news24netlistbusiness.com,nonklineen.top,ol-xpaczka.fogdarzloti24.cfd,olx.pl-691025.cfd,pl-691025.cfd,pocztapl.fogdarzloti24.cfd,strongholdigital.mom,t46ft2.lat,usgdezpasscom.vip,veradustelion.world,vinted.pl-691025.cfd |
| oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 05/23/2026 00:05:18 (UTC) | australiapools.com,blinkpushservice.top,bnrelief.shop,douchaokaichouqunianbianlang.sbs,downxin.com,dubas.philipmichalwysocki.pl,edenjpatch.site,emlkvrgiodemexhzxtode.net,gazkohjzcdbty.online,homefolkbvs.info,kandelo.lat,learnzyntherolithas.com,levora2026capital.digital,macrofusionhub.sbs,malorivante.world,miqunzhuduntengchezong.pics,mtethyidae.com,neouniongamma.sbs,news24netlistbusiness.com,nonklineen.top,oanfixbkeixoh.site,ozkkca.bar,pl-691025.cfd,polymbot.live,rustytrade.com,sekupeapartners.click,strongholdigital.mom,tubabaxoumcapital12.click,usgdezpasscom.vip,veradustelion.world,yihoj.online |
| PhishStats | Phishing URL | 04/01/2025 21:50:51 (UTC) | usgdezpasscom.vip |
| Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/15/2023 00:19:35 (UTC) | emlkvrgiodemexhzxtode.net,news24netlistbusiness.com |
| Hybrid-Analysis | Host has shown activity related to malware. | 05/13/2025 19:00:34 (UTC) | free-flash.net |
Copyright © 2026 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy