| Source | Description | Last Seen | References |
|---|---|---|---|
| CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 05/24/2026 00:01:00 (UTC) | dompz.com,ksakladzcx.click,kvestlindar.pro,paczkapost.ksakladzcx.click,pocztapl.ksakladzcx.click,shrubbsanctum.cam,skypulse.icu,wrongsche.icu |
| Phishing Army | Involved in phishing activities | 05/24/2026 02:04:55 (UTC) | bwhyour-pending23.com,ksakladzcx.click,kvestlindar.pro,paczkapost.ksakladzcx.click,pocztapl.ksakladzcx.click,primebradesco.digital,shrubbsanctum.cam,skypulse.icu,waitlist-metamask.com,wrongsche.icu |
| oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 05/10/2026 00:04:47 (UTC) | bingadsaccelerator.sbs,bitbingx.org,brexithivara.sbs,dibujaconmaria.com,dompz.com,famoyekusholdings.digital,fragmentbids.com,kvestlindar.pro,ledger-live-mobile.com,mospool.xyz,mrbeastprod.net,northhennepinnews.com,novexios.com,pafisigi.org,papara.money,petrol-tr.com,primebradesco.digital,shrubbsanctum.cam,skypulse.icu,terrasyneros.com,waitlist-metamask.com,wrongsche.icu,zorgunlerdebizvariz.online |
| Hybrid-Analysis | Host has shown activity related to malware. | 12/10/2025 22:45:03 (UTC) | coincheckin.com,freecurbet.shop,westernalliance.helponline.es |
| urlscan.io | Scam detected during url scan | 05/08/2024 00:43:01 (UTC) | stake-nimnetwork.com |
| OpenPhish | Detected phishing site: {action} | 10/03/2024 12:00:53 (UTC) | waitlist-metamask.com |
Copyright © 2026 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy